Join over 7000 customers that trust QRStuff to create, distribute and manage their QR Codes.
$0
/month
$0
/year
$0
/month
$0
/year
$5
/month
$54
/year
$25
/month
$270
/year
Contact sales for price
Suites |
Free Suite
|
Free Suite
|
Lite Suite$5 /month $54 /year |
Full Suite$25 /month $270 /year |
EnterpriseCustom pricing |
---|
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
URL | |||||
Plain text | |||||
YouTube | |||||
Twitter (X) | |||||
Skype | |||||
App download | |||||
Image | |||||
Audio | |||||
Video | |||||
WiFi | |||||
PayPal | |||||
UPI | |||||
Form submission | |||||
Attendance | |||||
Dropbox | |||||
Bitcoin | |||||
Zoom | |||||
iTunes link | |||||
Eventbrite | |||||
Snapchat | |||||
Music | |||||
Newsletter | |||||
Zelle pay | |||||
Venmo | |||||
Google form | |||||
Spotify | |||||
Google review | |||||
Discord | |||||
Location | |||||
Phone number | |||||
Email address | |||||
SMS message | |||||
Business card | |||||
Contact details | |||||
Events | |||||
Social link pages | |||||
Digital product passport |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Batch upload | 500 | Unlimited | |||
Static codes | 5 | Unlimited | Unlimited | Unlimited | |
Dynamic codes | 5 | 10 | 50 | 250 | 1000 |
Purchase more codes | |||||
Bulk dynamic code generation | 500 | Unlimited | |||
Bulk static code generation | 500 | Unlimited | |||
Dashboard access | |||||
Update QR codes | |||||
Monthly scan limit | 10 | 50 | 200 | Unlimited | Unlimited |
Time limit (days) | 7 | 30 | 365 | Unlimited | Unlimited |
Multi-lingual landing pages | |||||
Batch printing | |||||
Print layouts |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Shapes | |||||
Colors | |||||
Gradients | |||||
Logo | |||||
Center text | |||||
Templates | |||||
Frames | |||||
Background image | |||||
Foreground image | |||||
AI styling |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
JPG | |||||
PNG | |||||
SVG | |||||
DXF | |||||
EPS | |||||
PDF file | |||||
TIFF | |||||
GIF |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Seats | 10 | ||||
Password protection | |||||
Confirmation pages | |||||
Smart rules | |||||
2 factor authentication | |||||
SSO | |||||
Role-based access | |||||
Multiple users | |||||
Geolocation-based QR codes | |||||
Pause/Resume | |||||
Custom projects |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Linkpages | |||||
Customisable forms | 10 | Unlimited | |||
Customisable landing pages | 10 | Unlimited |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Scan location | |||||
Scan device type | |||||
Scan time | |||||
Scan GPS coordinates | |||||
Linkpage analytics | |||||
Google Analytics | |||||
Email reports |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Live chat | |||||
Slack support | |||||
Email support | |||||
Phone support | |||||
Pay by invoice | |||||
Service level agreement |
Suites |
Free Suite
(no sign up) |
Free Suite
(with sign up) |
Lite Suite | Full Suite | Enterprise |
Custom short URL domain | |||||
White label | |||||
Custom short URL |